Borussia Dortmund BVB, or simply Dortmund, is a German professional football club based in Dortmund, Germany.
The club was Founded in 1909 by eighteen football players from Dortmund, and alongside Bayern Munich they are the most popular clubs in Bundesliga.
Since 1974, Dortmund have played their home games at the iconic Westfalenstadion; the stadium is the largest in Germany, and Dortmund has the highest average attendance of any football club in the world.
BVB are one of the most successful club in Germany. They have won eight league championships, five DFB-Pokals, one UEFA Champions League, one Intercontinental Cup, and one UEFA Cup Winners' Cup.
The club is the 12th most valuable football club in the world 2022 according to business magazine Forbes.
Who is the highest earning Borussia Dortmund Player? Marco Reus is Borussia Dortmund’s highest-earning player, earning £198,000 per-week, which makes him one of the best-paid players in Bundesliga.
Here are the Borussia Dortmund Players Salaries for the 2024/2025 season:
Player Name | Weekly Wage | Yearly Salary | Age | Nationality |
Marco Reus | £198,000 | £10,296,000 | 30 | Germany |
Mats Hummels | £165,000 | £8,580,000 | 30 | Germany |
Emre Can | £153,000 | £7,956,000 | 25 | Germany |
Axel Witsel | £124,000 | £6,448,000 | 30 | Belgium |
Julian Brandt | £116,000 | £6,032,000 | 23 | Germany |
Nico Schulz | £98,000 | £5,096,000 | 26 | Germany |
Raphaël Guerreiro | £81,000 | £4,212,000 | 25 | Portugal |
Thorgan Hazard | £80,000 | £4,160,000 | 26 | Belgium |
Donyell Malen | £68,000 | £3,536,000 | 22 | Netherlands |
Mahmoud Dahoud | £65,000 | £3,380,000 | 23 | Germany |
Marcel Schmelzer | £65,000 | £3,380,000 | 31 | Germany |
Roman Bürki | £56,000 | £2,912,000 | 28 | Switzerland |
Marius Wolf | £56,000 | £2,912,000 |
| Germany |
Thomas Meunier | £53,000 | £2,756,000 | 20 | Belgium |
Manuel Akanji | £49,000 | £2,548,000 | 23 | Switzerland |
Jude Bellingham | £45,000 | £2,30,000 | 17 | England |
Marin Pongračić | £37,000 | £1,924,000 | 23 | Croatia |
Dan-Axel Zagadou | £35,000 | £1,820,000 | 20 | France |
Gregor Kobel | £34,000 | £1,768,000 | 23 | Switzerland. |
Giovanni Reyna | £30,000 | £1,500,000 | 18 | U.S.A. |
Soumaïla Coulibaly | £27,000 | £1,404,000 | 17 | France |
Leonardo Balerdi | £25,000 | £1,300,000 | 20 | Argentina |
Marwin Hitz | £24,000 | £1,248,000 | 31 | Switzerland |
Felix Passlack | £18,000 | £936,000 | 23 | Germany |
Mateu Morey | £16,000 | £832,000 | 19 | Spain |
Ansgar Knauff | £6,500 | £338,000 | 19 | Germany |
Nnamdi Collins | £5,900 | £306,800 | 17 | Germany |
Reinier | £5,700 | £296,400 | 19 | Brazil |
Luca Unbehaun | £4,000 | £208,000 | 20 | Germany |
Tobias Raschl | £3,600 | £187,200 | 21 | Germany |
Manuel Pherai | £800 | £41,600 | 18 | Holland |
Things You Need To Know About Borussia Dortmund
Several of the world's most lethal forwards have called Borussia Dortmund home. These include Robert Lewandowski who scored 74 goals in 131 BVB appearances, a certain Pierre-Emerick Aubameyang re-branded himself as a goalscorer supreme, netting 98 times in 144 outings and currently Erling Braut Haaland.
Dortmund are renowned as a fertile breeding ground for world-class footballers.
FC Schalke 04 and Borussia Dortmund are huge rivals. Just 32 kilometres separate the two clubs, who are both based in Germany’s industrial heartland of the Ruhr Valley.
The club's motto - Echte Liebe. Two simple German words, which stand for true love, something found in the fans of the club quite evidently.
Borussia Dortmund honours
German Championship
Winners (8): 1956, 1957, 1963, 1995, 1996, 2002, 2011, 2012
DFB Cup
Winners (4): 1965, 1989, 2012, 2017
Supercup
Winners (5): 1989, 1995, 1996, 2013, 2014
UEFA Champions League
Winners (1): 1997
UEFA Cup Winners' Cup
Winners (1): 1966
Leading Bundesliga goalscorer: Manfred Burgsmüller, 135
Leading Bundesliga appearance-maker: Michael Zorc, 462