Forbes 50 Highest-paid Athletes in the World 2022
Roger Federer topped the annual Forbes list of world’s highest-paid athletes with $106.5 million in total earnings.
The Swiss was ranked 5th in 2019 but managed to leapfrog football superstars Lionel Messi, Cristiano Ronaldo and Neymar to occupy the top spot in 2020.
The tennis legend raked $100 million from endorsements and sponsorship and $6.5 million from salary and winnings. His 10 year $300 million deal with Uniqlo signed in 2018 played a huge part in boosting the 38 year old earnings.
Meanwhile, 22 year old tennis star Naomi Osaka, was the highest-paid female athlete of the year taking home $37.4 million.
Below is the full list of highest-paid athletes:
Highest paid Athletes 2021 | |||
Sport | Earnings in USD | ||
1 | Roger | Tennis | $106.5 |
2 | Cristiano Ronaldo | Soccer | $105 M |
3 | Lionel | Soccer | $104 |
4 | Neymar | Soccer | $95.5 M |
5 | Lebron | Basketball | $88.2 |
6 | Steph Curry | Basketball | $74.4 M |
7 | Kevin | Basketball | $63.9 |
8 | Tiger Woods | Golf | $62.3 M |
9 | Kirk | Football | $60.5 |
10 | Carson Wentz | Football | $59.1 M |
11 | Tyson | Boxing | $57 |
12 | Russell Westbrook | Basketball | $56 M |
13 | Lewis | Racing | $54 |
14 | Rory Mcllroy | Golf | $52 M |
15 | Jared | Football | $49 |
16 | Conor McGregor | Mma | $48 M |
17 | James | Basketball | $47.8 |
18 | Giannis Antetokounmpo | Basketball | $47.6 M |
19 | Anthony | Boxing | $47 |
20 | Deontay Wilder | Boxing | $46.5 M |
21 | Tom | Football | $45 |
22 | Drew Brees | Football | $44.8 M |
23 | Novak | Tennis | $44.6 |
24 | Kyrie Irving | Basketball | $41.9 M |
25 | Phil | Golf | $40.8 |
26 | Julio Jones | Football | $40.5 M |
27 | Rafael | Tennis | $40 |
28 | Klay Thompson | Basketball | $38.8 M |
29 | Naomi | Tennis | $37.4 |
30 | Canelo Alvarez | Boxing | $37 M |
31 | Damian | Basketball | $37 |
32 | Sebastian Vettel | Racing | $36.3 M |
33 | Tennis | $36 | |
34 | Mohamed Salah | Soccer | $35.1 M |
35 | Chris | Basketball | $35 |
36 | Kylian Mbappe | Soccer | $33.8 M |
37 | Grady | Football | $33.1 |
38 | Paul George | Basketball | $32.8 M |
39 | Michael | Football | $32.4 |
40 | Kei Nishikori | Tennis | $32.1 M |
41 | Blake | Basketball | $31.9 |
42 | John Wall | Basketball | $31.2 M |
43 | Kawhi | Basketball | $30.5 |
44 | Anthony Davis | Basketball | $30.4 M |
45 | Aaron | Football | $30.1 |
46 | Andres Iniesta | Soccer | $29.6 M |
47 | Matt | Football | $29.5 |
48 | Daniel Ricciardo | Racing | $29 M |
49 | Mesut | Soccer | $28.7 |
50 | Paul Pogba | Soccer | $28.5 M |

2 Comments